![]() ![]() |
![]() |
To submit a for sale or wanted ad:
Click on the animated envelope icon and complete the form. |
![]() |
In an effort to keep the skyrocketing price of Micronauts down, and to keep people from falling victim to predatory pricing, I've compiled a list of "sugggested" prices for various Micronaut toys. I'm certain that many people will disagree with this list, and they should remember that these prices reflect my opinion and the average prices that I have paid. That being said, on with the list!
![]() |
Name | Rarity | Loose Price | MIB/MOC Price |
Acroyear | Common | $5-10 | $15-$25 |
Acroyear II | Uncommon | $7-12 | $20-$25 |
Acroyear (Giant) | Common | $12-$15 | $30-$40 |
Alphatron | Common | $8-$12 | $15-$20 |
Ampzilla | Very Rare | $80-$120 | $120-$250 |
Andromeda | Common | $8-$15 | $25-$40 |
Antron (Greenish-white brain) | Uncommon | $8-$20 | $25-$40 |
Antron (Orange brain) | Rare | $20-$25 | $30-$50 |
Aquatron | Uncommon | $6-$12 | $15-$25 |
Astro Station | Uncommon | $20-$25 | $30-$60 |
Baron Karza | Common | $12-$20 | $30-$45 |
Battle Cruiser | Common | $20-$25 | $40-$50 |
Betatron | Common | $8-$12 | $15-$20 |
Biotron | Common | $15-$20 | $25-$50 |
Blizzard | Rare | $80-$100 | $100-$150 |
Centaurus | Rare | $15-$25 | $30-$50 |
Cosmic Control Base | Uncommon | $20-$40 | $50-$80 |
Crater Cruncher w/ Time Traveler | Common | $5-$12 | $15-$20 |
Chromantron | Prototype | $100+ | $200+ |
Emperor | Rare | $100-$150 | $200-$250 |
Equestron | Prototype | $100+ | $200+ |
Force Commander | Common | $12-$20 | $30-$45 |
Galactic Command Center | Uncommon | $20-$40 | $50-$80 |
Galactic Cruiser | Common | $8-$12 | $15-$20 |
Galactic Defender | Uncommon | $7-$15 | $25-$30 |
Galactic Warrior | Common | $5-$10 | $15-$20 |
Gammatron | Common | $8-$12 | $15-$20 |
Green Baron | Rare | $80-$120 | $150-$200 |
Gyrotron | Rare | $50-$70 | $90-$100 |
Hornetroid | Common | $10-$15 | $25-$40 |
Hydra | Common | $5-$10 | $15-$20 |
Hydro Copter | Common | $7-$15 | $17-$25 |
Hyperion | Very Rare | $50-$75 | $75-$150 |
Iguanos | Prototype | $100+ | $200+ |
Interplanetary Headquarters | Common | $20-$40 | $45-$70 |
Karrio | Uncommon | $15-$20 | $30-$70 |
King Atlas | Rare | $80-$120 | $150-$200 |
Kronos | Rare | $15-$25 | $30-$50 |
Lantaurion | Rare | $20-$40 | $40-90 |
Lobros | Rare | $15-$25 | $30-$50 |
Lobstros | Very Rare | $100-$150 | $200-$350 |
Megas | Rare | $30-$50 | $50-$100 |
Membros (Greenish-white brain) | Uncommon | $8-$20 | $25-$40 |
Membros (Orange brain) | Rare | $20-$25 | $30-$50 |
Micropolis Megacity (579 pieces!) | Uncommon | $30-$60 | $100-$200 |
Microrail City | Uncommon | $25-$45 | $50-$75 |
Microtron | Common | $10-$20 | $25-$40 |
Mobile Exploration Lab | Uncommon | $15-$25 | $30-$50 |
Nemesis | Uncommon | $25-$35 | $40-$50 |
Neon Orbiter | Uncommon | $10-$15 | $20-$30 |
Oberon | Common | $8-$15 | $25-$40 |
Pegasus | Rare | $20-$40 | $40-$90 |
Pharoid | Common | $8-$10 | $15-$20 |
Phobos | Uncommon | $17-$25 | $30-$50 |
Photon Sled w/ Time Traveler | Common | $5-$12 | $15-$20 |
Red Falcon | Rare | $80-$120 | $100-$200 |
Repto (Greenish-white brain) | Uncommon | $8-$20 | $25-$40 |
Repto (Orange brain) | Rare | $20-$25 | $30-$50 |
Rhodium Orbiter | Uncommon | $10-$15 | $20-$30 |
Rocket Tubes | Common | $25-$35 | $80-$100 |
Satellite Survey Station | Uncommon | $20-$40 | $45-$70 |
Sharkos | Very Rare | $100-$200 | $250-$300 |
Solarion | Uncommon | $10-$20 | $25-$40 |
Space Glider | Common | $8-10 | $15-$20 |
Star Defender | Uncommon | $30-$40 | $75-$100 |
Star Searcher | Common | $15-$20 | $30-$50 |
Stratastation | Common | $20-$30 | $40-$50 |
Taurion | Rare | $15-$20 | $20-$50 |
Thorium Orbiter | Uncommon | $10-$15 | $20-$30 |
Time Traveler | Common | $2-$7 | $8-$12 |
Terraphant | Common | $10-$15 | $25-$40 |
Ultronic Scooter w/ Time Traveler | Common | $5-$12 | $15-$20 |
Warp Racer w/ Time Traveler | Common | 5-$12 | $15-$20 |
Notes: Rarity is a subjective term that is in comparison to other Micronauts. For instance, a "Common" Micronaut would not necessarily show up at every yard sale or flea market, but compared to other Micronauts, is pretty easy to find. Loose prices refer to complete (with all accessories) Micronauts in C-9 or better condition. Loose joints, or worse conditions (C-8 and lower) will of course lower the price. Prices are in U.S.A. Dollars ($).